CEDAR LANDING II AND CREEK ESTATES
ROAD MAINTENANCE ORGANIZATION
2018 BUDGET
CASH BUDGET | JANUARY 2018-DECEMBER 2018 | TOTALS | |||
ESTIMATED CASH RECEIPTS | $19,400.00 | ||||
ROAD WORK @12HR/MO | 7200.00 | ||||
GRAVEL/ASPHAULT | 9600.00 | ||||
OFFICE SUPPLIES | 400.00 | ||||
INTERNET | 50.00 | ||||
ACCOUNTING FEES | 300.00 | ||||
MISC | 1000.00 | ||||
TOTAL DISBURSEMENTS | 18,550.00 | ||||
ESTIMATED CASH BALANCE | $ | 850.00 |
Signature:
PRESIDENT: CARL MOUNTS
__________________________________________________
TREASURER: ANITA BUNN HOLDER
_____________________________________________