PAYMENT STATUS AS OF: ... 01-06-2021 |
|
| IDX |
STREET ADDRESS |
LOT # |
NAME |
PAYMENT STATUS |
| 1 | 677 LANDING DR | | WELLS, ROY WENDY | No Payments |
|---|
| 2 | 605 CREEK DR | CL#140 | WEATHERS, LINDA | No Payments |
|---|
| 3 | 609 BISHOP CT | CL#46 | OLIVER, WESLELY PATRICIA | No Payments |
|---|
| 4 | 302 CEDAR AVE | CE#8 | BATTS, HAROLD | No Payments |
|---|
| 5 | 905 CEDAR AVE. | CL#15 | AUTRY, DONNIE M. | Payment Made |
|---|
| 6 | 624 CREEK DR | CL#40 | JONES, RODNEY CAREY. | No Payments |
|---|
| 7 | 687 LANDING DR | CL#62 | ELIAS, JAMES V. SUZANNE | No Payments |
|---|
| 8 | 627 CREEK DR | CL#120 | DAVIS, CURTIS LUCY | Payment Made |
|---|
| 9 | 400 CREEK DR | CL#512 | CREECH, DONALD BETSY B | No Payments |
|---|
| 10 | 719 CEDAR CT | CL#35 | HANSLEY, JAMES E. BARBARA | Payment Made |
|---|
| 11 | 611 PARK DR | CL#112 | SLOAN, ALLEN DEBORAH | No Payments |
|---|
| 12 | 603 PARK DR. | | ANDREW, ALBERTSON | Payment Made |
|---|
| 13 | 116 ASHLEY LANE | CE304A | RAYNOR, F. PATRICIA | No Payments |
|---|
| 14 | 705 CEDAR AVE | CE#702 | TEACHEY, JERRY SHARON | Payment Made |
|---|
| 15 | 411 CREEK DR | CL#131 | GAUTIER, KENNETH SHIRLEY | Payment Made |
|---|
| 16 | 607 LANDING CT | CL#603 | WILLIAMS, JAYME | No Payments |
|---|
| 17 | 608 LANDING CT | CL#162 | GRZESIAK, JOE SANDRA | No Payments |
|---|
| 18 | 508 CREEK DR | CL#617 | WRENN, SUSAN | No Payments |
|---|
| 19 | 906 CEDAR AVE. | CL#66 | MATTHIS, TONY 906 CEDAR | Payment Made |
|---|
| 20 | 908 CEDAR AVE | | MATTHIS, TONY 908 CEDAR | Payment Made |
|---|
| 21 | 607 BISHOP CT. | CL#45 | BEST, THOMAS | No Payments |
|---|
| 22 | 605 LANDING CT | CL#602 | PHILLIPS, MICKEY LOU | Payment Made |
|---|
| 23 | 618 CREEK DR | CL#148 | FAIRCLOTH, STANLEY JESSIE | No Payments |
|---|
| 24 | 109 PINE RIDGE CT | CE#1 | FAIRCLOTH, CLEM O. LARUE | Payment Made |
|---|
| 25 | 591 CEDAR AVE | CL #22 | JERNIGAN, JOHNNY | No Payments |
|---|
| 26 | 511 CEDAR AVE | CE#14 | TAYLOR, JOHN | Payment Made |
|---|
| 27 | 611 CREEK DR | CL#135 | FULP, DEBORAH LYNN | No Payments |
|---|
| 28 | 609 DONNAS DR | CL#152 | OLSCHNER, WANDA HART | No Payments |
|---|
| 29 | 704 CEDAR CT | CL#122 | TART, ARLIN | No Payments |
|---|
| 30 | 712 CEDAR CT | CL#38 | TART, ARLIN G | No Payments |
|---|
| 31 | 107 PINE RIDGE CT. | CE#2 | JACKSON, DAVID NANCY | No Payments |
|---|
| 32 | 703 LANDING DR | CL #1 | JOHNSON, WILLIAM JEAN | Payment Made |
|---|
| 33 | 714 CEDAR CT | CL#37 | BAREFOOT, JAMES KAREN | No Payments |
|---|
| 34 | LANDING CT | CL#609 | BLAIR, ANDREW W. | No Payments |
|---|
| 35 | 611 LANDING CT | | BEACHLER, ROBERT SUSAN | No Payments |
|---|
| 36 | 108 PINE RIDGE CT | CE#403 | CORBETT, JOHN | No Payments |
|---|
| 37 | 713 711 CEDAR CT | CL#31,#32 | FULP, WILLIAM BETTY - 711 713 CEDAR CT | No Payments |
|---|
| 38 | 615 LANDING CT. | CL#606 | CAMERON, CECIL FAYE | No Payments |
|---|
| 39 | 611 CEDAR AVE. | CE#703 | PUCZYLOWSKI, STEVE LORRIE | No Payments |
|---|
| 40 | 910 CEDAR AVE | CL#65 | AVENT, GRAHAM LEANN | No Payments |
|---|
| 41 | 103 RUSTIC CT | 103 RUSTIC CT | CAMPBELL, JON TAMMY | No Payments |
|---|
| 42 | 603 DONNAS DR | CL#145 | FINCHER, CAREY JEAN | No Payments |
|---|
| 43 | 612 CREEK DR | CL#144 | SUMMEY, JEFF MELISSA | No Payments |
|---|
| 44 | 625 CREEK DR. | CL#119 | NORTON, ERNEST M. | No Payments |
|---|
| 45 | 604 LANDING CT | CL#613,#614 | GRIMMER, ELIZABETH KIRK | Payment Made |
|---|
| 46 | 110 JORDON LN | | MEDLIN, CHRISTOPHER CHAUNDEL | Payment Made |
|---|
| 47 | 405 CEDAR AVE | CE#6CE#10 | HOWARD, JACK LAURA | No Payments |
|---|
| 48 | 503 CEDAR AVE | CE #10 | HOWARD, LAURA JEAN | No Payments |
|---|
| 49 | 716 CEDAR CT | CL#36 | PEED, LINTON | No Payments |
|---|
| 50 | 903 CEDAR AVE | CL#16 | KANE, MICHAEL BETH | No Payments |
|---|
| 51 | 606 DONNAS DR | CL#156 | VIIK, KAIDO | No Payments |
|---|
| 52 | 105 RUSTIC CT | CE#SA4,#5 | TART, JASPER LEON | No Payments |
|---|
| 53 | 915 CEDAR AVE | CL#10 | JOHNSON, TIM MARTHA | Payment Made |
|---|
| 54 | 708 CEDAR CT | CL#39 | CARPENTER, CEDRIC VICKI | No Payments |
|---|
| 55 | 607 PARK DR | CL#73 | MOORE, JAMES | No Payments |
|---|
| 56 | 633 BISHOP CT | CL#56 | GURGANIOUS, VICTOR MARTIN | No Payments |
|---|
| 57 | 694 LANDING DR | CL#103 | RUTLEDGE, JAMES LYNN | No Payments |
|---|
| 58 | 913 CEDAR AVE | | WATKINS, BOBBIE LYNN | No Payments |
|---|
| 59 | 629 BISHOP CT | CL#54 | STRICKLAND, DONALD WENDY | No Payments |
|---|
| 60 | 610 LANDING CT | CL#611 | MURRAY, DAVIN | No Payments |
|---|
| 61 | 715 CEDAR CT | CL#33 | STRICKLAND, DEWAYNE --715 CEDAR | Payment Made |
|---|
| 62 | 631 BISHOP CT | CL#55 | STRICKLAND, DEWAYNE--631 BISHOP CT | Payment Made |
|---|
| 63 | 717 CEDAR CT | CL#34 | DIXON, ROYAL MARVEL | No Payments |
|---|
| 64 | 692 LANDING DR. | CL#104 | KIGER, CLINTON D. | No Payments |
|---|
| 65 | 705 CEDAR CT | CE#28 | EATMON, DONNIE IRA | No Payments |
|---|
| 66 | 613 BISHOP CT | CL#48 | KING, CORNIS | No Payments |
|---|
| 67 | 610 DONNAS DRIVE | cl# 158 | DARBY, CAROL GORDON | No Payments |
|---|
| 68 | 912 CEDAR AVE | CL#164 | FOGLE, GREGORY | No Payments |
|---|
| 69 | 690 LANDING DR | CL#105 | PARKER, LEWIS CAROLYN | No Payments |
|---|
| 70 | 907 CEDAR AVE | CL#13,#14 | LANE, MARY ANN CREECH | No Payments |
|---|
| 71 | LOT 6 RUSTIC CT | CE#SA#6 | BOWEN, HOLLY R | No Payments |
|---|
| 72 | 104 ASHLEY LN | CE#25 | ZITO, MARIE | No Payments |
|---|
| 73 | 401 CREEK DR | CL#126 | WILLIAMS FAMILY TRUST---401 CREEK DR | No Payments |
|---|
| 74 | 804 CEDAR AVE | CL#125 | WILLIAMS FAMILY TRUST---804 CEDAR AVE | No Payments |
|---|
| 75 | 803 CEDAR AVENUE | CL#21 | WILLIAMS FAMILY TRUST. -- 803 CEDAR AVE | No Payments |
|---|
| 76 | 612 CEDAR AVE | DR#709 | BUCHANNAN, WAYLON LOT 709 | No Payments |
|---|
| 77 | 806 CEDAR AVE | CL#124 | GARNER, E. H. | No Payments |
|---|
| 78 | 805 CEDAR AVE | CL#20 | FAIRCLOTH, ALLEN VADA | No Payments |
|---|
| 79 | 406 CEDAR AVE | CE#18 | ANDREWS, RICKY | No Payments |
|---|
| 80 | 621 CREEK DR | CL#117 | HUFFMAN, TIMOTHY BRENDA | No Payments |
|---|
| 81 | 609 PARK DRIVE | CL#74 | JONES, DAVID M. | No Payments |
|---|
| 82 | 699 LANDING DR | CL#3 | JONES, CURTIS 699 LANDING | No Payments |
|---|
| 83 | 701 LANDING DR | | JONES, CURTIS 701 LANDING | Payment Made |
|---|
| 84 | 701 LANDING DR | CL# 2 | MARKUSON, WANDA S. | No Payments |
|---|
| 85 | 700 LANDING DR | CL#26 | WEBB, JAMES BARBARA | Payment Made |
|---|
| 86 | 715 CEDAR AVE | CL#25 | SMITH, BOBBY L. | No Payments |
|---|
| 87 | 714 CEDAR AVE | | CARDEN, KATHY | No Payments |
|---|
| 88 | 603 BISHOP CT | CL#43 | MOORE, KAREN K. | No Payments |
|---|
| 89 | 809 CEDAR AVE | CL#18 | ZUNIGA, DONNA P. | No Payments |
|---|
| 90 | 403 CREEK DR | CL#127 | HOLDER, ANITA -- 403 CREEK | No Payments |
|---|
| 91 | 404 CEDAR AVE | | HOLDER, ANITA -- 404 CEDAR | No Payments |
|---|
| 92 | 413 CREEK DR. | CL#132,#133 413 CREEK DR | HOLDER, ANITA -- 413 CREEK DR | No Payments |
|---|
| 93 | 707 CEDAR CT | CL#29 | SMITH, DONNA | No Payments |
|---|
| 94 | 704 CEDAR AVE | DR#706 | POTTER, TIMOTHY OR JACKIE | No Payments |
|---|
| 95 | 702 CEDAR AVE | DR#707 | BARKER, KENNETH | No Payments |
|---|
| 96 | 695 LANDING DR | CL#5 | PEEDIN, LARRY ELEANOR | No Payments |
|---|
| 97 | 693 LANDING DR | CL#6 | HINES, SHRILEY | No Payments |
|---|
| 98 | 686 LANDING DR | CL#107,#108 | SOX, CLARENCE, JR | No Payments |
|---|
| 99 | 682 LANDING DR. | CL#109 | PERRETT, MICHAEL RENAE | No Payments |
|---|
| 100 | 680 LANDING DR. | CL#110 | JAY, LINDA WAS HARE, J | No Payments |
|---|
| 101 | 637 BISHOP CT | CL#58 | MARTIN, GREGORY C. | No Payments |
|---|
| 102 | 102 MYRTLE CT | CE#9 | HOWARD, MARY ANN | No Payments |
|---|
| 103 | 105 MYRTLE CT | CE#8 | BARRETT, LYNN | Payment Made |
|---|
| 104 | 629 CREEK DR | CL#121 | BEACH DOG, INC. | No Payments |
|---|
| 105 | 625 BISHOP CT | CL#52 | PARNELL, DENNIS CHERI | No Payments |
|---|
| 106 | 621 BISHOP CT. | CL#50 | CONERLY, JEFF SUE | No Payments |
|---|
| 107 | 617 CREEK DR | CL#115,#116 | WEST, FLOYD DOROTHY | No Payments |
|---|
| 108 | 616 CREEK DR | CL#147 | TILLMAN, GARY BUSTER | No Payments |
|---|
| 109 | 612 LANDING CT | | AHLSTROM. MARK | No Payments |
|---|
| 110 | 614 CEDAR AVE | DR#708 | SHEFFIELD, JASON | No Payments |
|---|
| 111 | 717 CEDAR AVE | CL#24 | WOODS, DUSTIN | No Payments |
|---|
| 112 | 611 BISHOP CT | CL#47 | DICKENS, VERNON LEE | No Payments |
|---|
| 113 | 608 CREEK DR | CL#153 | LONG, DONNIE DEBBIE | No Payments |
|---|
| 114 | 608 DONNAS DR | CL#157 | WARD, REV. ROY MAXINE | No Payments |
|---|
| 115 | 607 CEDAR AVE | CE#705 | COLLEY, MICHAEL NICOLE | No Payments |
|---|
| 116 | 605 BISHOP CT | CL#44 | DONELLY, MICHAEL J. ANN | No Payments |
|---|
| 117 | 600 LANDING CT | CL#616,#618 | KOEN, DALE | Payment Made |
|---|
| 118 | 904 CEDAR AVE | CL #69 | McLAMB, DALE - 904 CEDAR AVE 501 BISHOP | No Payments |
|---|
| 119 | 100 ASHLEY LN. | CE#24A | BRINKLEY, RAMONA | Payment Made |
|---|
| 120 | 507 BISHOP DR | CL#167,#167A | KUNZ, CYNTHIA | Payment Made |
|---|
| 121 | 506 CEDAR AVE | CE#20 | BARKMAN, BRIAN JORDAN | No Payments |
|---|
| 122 | 504 BISHOP DR. | CL#129 | SKILTON, CAROL | Payment Made |
|---|
| 123 | 503 CREEK DR | CL# 165 | BOYDEN, ALLEN | No Payments |
|---|
| 124 | 503 BISHOP DR | CL#70 | FRYE, ORRIN NEAL | Payment Made |
|---|
| 125 | 502 CEDAR AVE | CE#19 | BOULANGER, JOHN KIM | No Payments |
|---|
| 126 | 502 CREEK DR | | DALY, MATTHEW B. JR OR KIM NEWTON | Payment Made |
|---|
| 127 | 502 BISHOP DR | CL#128 | HAMEL, ALLAN JACK | Payment Made |
|---|
| 128 | 601 BISHOP CT | CL#42 | MILLER, MARY S. | Payment Made |
|---|
| 129 | 617 LANDING CT | CL#607 | ROSE, JOE M. STEPHEN | Payment Made |
|---|
| 130 | 500 CREEK DR | CL# 620,CL# 501 | BRAY, KIRK | No Payments |
|---|
| 131 | 691 LANDING DR. | CL#7 | LANIER, TERESA | Payment Made |
|---|
| 132 | 114 ASHLEY LN | CE#30 | GUTHRIE, ROGER L. | No Payments |
|---|
| 133 | 208 CEDAR AVE | CE#7 | WILLIAMS, JEFFERY L. | No Payments |
|---|
| 134 | 418 CREEK DR | CL#502 | FAIRCLOTH, HERMAN JEAN | No Payments |
|---|
| 135 | 678 LANDING DR | | DUFF, ASHLEY | No Payments |
|---|
| 136 | 414 CREEK DR. | CL#504,#503 | KOLODIJ LAUREN RON JONES | No Payments |
|---|
| 137 | 412 CREEK DR. | CL#505 | BROOKS, JOHN DANA | No Payments |
|---|
| 138 | 408 CREEK DR. | CL#508 | PHILLIPS, BOBBY ANITA | No Payments |
|---|
| 139 | 506 BISHOP DR. | CL#134 | POWELL, JAN | No Payments |
|---|
| 140 | 406 CREEK DR. | CL#509 | PHILLIPS, JOHN AMY | Payment Made |
|---|
| 141 | 404 CREEK DR | CL#510,#511 | PARRISH, JoANN | No Payments |
|---|
| 142 | 507 CEDAR AVE | CE#12,#13 | JOHNSON, KELLY | No Payments |
|---|
| 143 | 603 CEDAR AVE | CE#15 | JOHNSON, KELLY DEAN | No Payments |
|---|
| 144 | 401 CEDAR AVE | LOT#5CE | HEALY, JOHN | No Payments |
|---|
| 145 | 679 LANDING DR | CL#TR 2 PB 50145 | DUNN, R. DALE | No Payments |
|---|
| 146 | 505 CEDAR AVE | CE#11 | WALL, TANYA S. | No Payments |
|---|
| 147 | 612 DONNAS DRIVE | CL# 159 | TEDDER, DAVID L. | No Payments |
|---|
| 148 | 614 DONNAS DR | | PENDERGRASS, JAMES UNIE 614 Donnas | No Payments |
|---|
| 149 | 613 DONNAS DR | CL#151 | PENDERGRASS, JAMES UNIE 613 Donnas | No Payments |
|---|
| 150 | 901 CEDAR AVE | CL#17 | DOLLAR, KENNETHPORT IN A STORM | Payment Made |
|---|
| 151 | 509 BISHOP DR. | CL#166 | OLIVER, WANDA P. | No Payments |
|---|
| 152 | 308 CEDAR AVE | CE #11 | BYRD, HARRIET | No Payments |
|---|
| 153 | 306 CEDAR AVE | CE#10 | BEITZ, BRETT | No Payments |
|---|
| 154 | 304 CEDAR AVE | CE#9 | BATTS, GREGORY ALICIA | No Payments |
|---|
| 155 | 303 CEDAR AVE | CE#400 | RITTER, BARRY DONNA | No Payments |
|---|
| 156 | 509 CREEK DR | CL#142 | LOWDERMILK, SHIRLEY S. | No Payments |
|---|
| 157 | 614 CREEK DR | CL#146 | BRYAN, JOSEPH MARK ET AL | No Payments |
|---|
| 158 | 602 LANDING | CL#615 | HANCHEY, STEVE | No Payments |
|---|
| 159 | 688 LANDING DR | CL#106 | LANE, PATRICA | No Payments |
|---|
| 160 | 405 CREEK DR | CL#130 | EARP, STEVEN KIMBERLY | No Payments |
|---|
| 161 | 209 CEDAR AVE | CE#SA1SA2 | CARDEN, JOE JANET | No Payments |
|---|
| 162 | 911 CEDAR AVE | CL#12 | LUNSFORD, FRANCES | No Payments |
|---|
| 163 | 206 CEDAR AVE | CE#6 | STEFFEE, LARRY | No Payments |
|---|
| 164 | 204 CEDAR AVE | CE#5 | SPEAKMAN, JAMES LORI A | No Payments |
|---|
| 165 | 202 CEDAR AVE | | MUELLER, CINDY | No Payments |
|---|
| 166 | 202 CEDAR AVE | | RHYNE, HENRY H. ETAL | No Payments |
|---|
| 167 | 601 PARK DR | CL#71 | MOUNTS, CARL BARBARA | No Payments |
|---|
| 168 | BISHOP CT ---END | CL#51 | BATTS, SHELTON | Payment Made |
|---|
| 169 | 685 LANDING 914 CEDAR | | KING, ROY D. | No Payments |
|---|
| 170 | LOT # 7 RUSIC CT | CE#SA7 | WADE, RICK | No Payments |
|---|
| 171 | 615 CREEK DR 613 PARK DR | CL#114 | FUSSELL, LISA MICHAEL - 615 CREEK | No Payments |
|---|
| 172 | 507 CREEK DR. | CL#143, CL#143A,CL#164 | BLANCHARD,SAMUEL ELIZABETH | Payment Made |
|---|
| 173 | 623 CREEK DR | CL#118 | SMITH, BOB C. ANN | No Payments |
|---|
| 174 | 205 CEDAR AVE | CE#302 | MOSS, LYNN | No Payments |
|---|
| 175 | 703 CEDAR CT | CL#27 | LANIER, ENNIS MYRA | No Payments |
|---|
| 176 | 609 LANDING CT | CL#604 | HOPPER, RON KERRIN | No Payments |
|---|
| 177 | 116 PINE RIDGE | CE #404,CE#SA8 | McKENZIE, RUSSELL ANNA | No Payments |
|---|
| 178 | 116 PINE RIDGE CT | CE#406 | McKENZIE, SARA | No Payments |
|---|
| 179 | 608 BISHOP CT | CL#150 | MCDOWELL, SHARON YODER | No Payments |
|---|
| 180 | 109 ASHLEY | TR CES ASHLEY LN | KNIGHT, NEAL | No Payments |
|---|
| 181 | 108 ASHLEY LN | CE#27 | TART, TONY WAYNE-JACKIE CARTER | No Payments |
|---|
| 182 | 709 CEDAR CT | CL #30 | GARDNER, SIDNEY MARGARET | Payment Made |
|---|
| 183 | 106 CEDAR AVE. | CE#3 | RAMIREZ, WILLIAM, JR | No Payments |
|---|
| 184 | 106 PINE RIDGE CT | CE#402 | WOODLIEF, LINDA | No Payments |
|---|
| 185 | 616 LANDING CT | CL#608 | BEASLEY, JOSEPH | No Payments |
|---|
| 186 | 105 PINE RIDGE CT | CE#3 | BINNING,KIRK CLAYANN | No Payments |
|---|
| 187 | 104 PINE RIDGE | CE #399 | FLEER, CHARLES DONALD | No Payments |
|---|
| 188 | 104 CEDAR AVE | CE#2 | RAYNOR, LYNN SANDRA | Payment Made |
|---|
| 189 | 103 PINE RIDGE CT | CE#4 | SHADE, MARION L. RACHEL | No Payments |
|---|
| 190 | 103 MYRTLE CT | CE#7 | SKIBINSKI, MELVINE | No Payments |
|---|
| 191 | 103 ASHLEY LN | CE#23A | WILLIAMSON, CARL | No Payments |
|---|
| 192 | 102 ASHLEY LN | CE#24 | LEVENBERGER, ANGELA | No Payments |
|---|
| 193 | 203 CEDAR AVE | CE#301 | MIGNONE, ADRIANE P. | No Payments |
|---|
| 194 | 101 ASHLEY LN | CE#23 | MOORE, ALMERIA | No Payments |
|---|
| 195 | 622 CREEK DR | CL#41 | WHISENHUNT, CHASE CURRIN | No Payments |
|---|
| 196 | 627 BISHOP CT | | SAUCIER, MATTHEW -- 627 BISHOP CT | No Payments |
|---|
| 197 | 604 BISHOP CT | CL#149 | SAUCIER, MATTHEW - 604 BISHOP CT | No Payments |
|---|
| 198 | 610 PARK DR | CL#138,#137 | SLOAN, EARL PATSY OR TIM | No Payments |
|---|
| 199 | 919 CEDAR AVE | CL#8 | THOMPSON, MARTHA | No Payments |
|---|
| 200 | 510 CEDAR AVE | ce#22 | KLUSTERMAN, KEN LAURA | No Payments |
|---|
| 201 | Account No. | Job Description | Customer | Payment Made |
|---|
| 202 | 508 CEDAR AVE | CE #21 | AVERY, NORMAN V. | No Payments |
|---|
| 203 | LOT 398 PINE RIDGE | CE#398 | BATTS, KENNETH | No Payments |
|---|
| 204 | 117 PINE RIDGE CT | CE# 405 | CAUDILL, BRADLEY JESSICA | No Payments |
|---|
| 205 | 697 LANDING DR | CL#4 | DUNN JR. JAMES A. BEVERLY | No Payments |
|---|
| 206 | 698 LANDING DR | CL#101 | FUSSELL, ANGELA | No Payments |
|---|
| 207 | 696 LANDING DR | CL#102 | FUSSELL, ELIZABETH B. | No Payments |
|---|
| 208 | 639 BISHOP CT | CL #59 | HOLDER, JULIA | No Payments |
|---|
| 209 | 807 CEDAR AVE | CL#19 | JOHNSON, ROBERT KATHERN | No Payments |
|---|
| 210 | 618 CREEK DRIVE | CL# 148 | KATHY MASHBURN MIKE THOMAS | No Payments |
|---|
| 211 | DRAIN FIELD LANDINGBISHOP | | LANIER FAMILY LCC Donna | No Payments |
|---|
| 212 | 511 CREEK DR | CL#141 | MARK, LOY STAN MAY YIN | No Payments |
|---|
| 213 | 113 PINE RIDGE | CE#407 | MEDLIN, DOUG | Payment Made |
|---|
| 214 | 112 ASHLEY LN | CE#29 | MERCER, DONALD | No Payments |
|---|
| 215 | 617 BISHOP CT | CL#49 | PADGETT, ALLEN | No Payments |
|---|
| 216 | 410 CREEK DR. | CL#506,#507 | PARKER, GEORGE LINDA | No Payments |
|---|
| 217 | 500 BISHOP DR | CL#123 | PETERS, LEE ANN DAVID SAVRUSAITIS | No Payments |
|---|
| 218 | 719 CEDAR AVE | CL#23 | REISER, MICHAEL | No Payments |
|---|
| 219 | 102 CEDAR AVE | CE#1 | SAWYER, HEATHER | No Payments |
|---|
| 220 | 402 CEDAR AVE | CE#16 | SMITH, BARBARA Y. | Payment Made |
|---|
| 221 | 604 DONNAS DR | CE#154,#155 | SMITH, JAMES SHERYL | No Payments |
|---|
| 222 | 603 LANDING CT | CL#601 | STRICKLAND, PATRICIA | No Payments |
|---|
| 223 | 106 ASHLEY LN | CE#26 | TART, TONY WAYNE | No Payments |
|---|
| 224 | 635 BISHOP CT | CL#56 | THOMAS, TERRY W. | Payment Made |
|---|
| 225 | 609 CREEK DR | CL#136 | WAGNER, DONITA | No Payments |
|---|
| 226 | 110 ASHLEY LN | CE#28 | WARE, JAMES | No Payments |
|---|
| 227 | 917 CEDAR AVE | CL#9 | WILLIAMS, SARAH B. | No Payments |
% paid YTD____17.7